IPL Mumbai Indians vs IPL Kolkata Knight Riders, 38th Match
Wankhede Stadium, Mumbai
Umpires: B Doctrove (WI) and D Harper (AUS) Third Umpire: I Shivram (IND)
Match Referee: F Engineer (IND)
| Toss: IPL Mumbai Indians (Elected to Field) | |
| Result: IPL Mumbai Indians won by 8 wickets | Man of the Match: Shaun Pollock |
|
IPL Kolkata Knight Riders innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Salman Butt | c Tendulkar | b Pollock | 13 | 13 | 1 | 1 | 100.00 | 1-16 ( 2.5 ov. ) |
| Aakash Chopra | run out | 1 | 4 | 0 | 0 | 25.00 | 2-16 ( 2.6 ov. ) | |
| Sourav Ganguly (c) | c Takawale | b Thornely | 15 | 20 | 2 | 0 | 75.00 | 7-55 ( 12.4 ov. ) |
| David Hussey | c Takawale | b Pollock | 2 | 7 | 0 | 0 | 28.57 | 3-21 ( 4.2 ov. ) |
| Mohammad Hafeez | c Uthappa | b Pollock | 5 | 11 | 1 | 0 | 45.45 | 4-28 ( 6.4 ov. ) |
| Prasanta Saha (wk) | c Tendulkar | b Bravo | 1 | 6 | 0 | 0 | 16.67 | 5-29 ( 7.5 ov. ) |
| Laxmi Shukla | b Raje | 0 | 4 | 0 | 0 | 0.00 | 6-35 ( 9.1 ov. ) | |
| Ajit Agarkar | c Tendulkar | b Bravo | 15 | 14 | 2 | 0 | 107.14 | 8-60 ( 13.4 ov. ) |
| Shoaib Akhtar | c Tendulkar | b Raje | 2 | 7 | 0 | 0 | 28.57 | 10-67 ( 15.2 ov. ) |
| Ishant Sharma | c and | b Thornely | 4 | 5 | 1 | 0 | 80.00 | 9-65 ( 14.3 ov. ) |
| Ashok Dinda | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras: ( 6 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 67 / 10 in 15.2 overs (Run Rate: 4.37) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 4.0 | 0 | 12 | 3 | 0 | 1 | 3.00 |
| Ashish Nehra | 3.0 | 0 | 17 | 0 | 0 | 3 | 5.67 |
| Dwayne Bravo | 3.0 | 1 | 13 | 2 | 0 | 1 | 4.33 |
| Rohan Raje | 2.2 | 0 | 16 | 2 | 0 | 0 | 6.86 |
| Dominic Thornely | 3.0 | 0 | 7 | 2 | 0 | 1 | 2.33 |
|
IPL Mumbai Indians innings |
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Sanath Jayasuriya | not out | 48 | 17 | 6 | 3 | 282.35 | ||
| Sachin Tendulkar (c) | c Saha | b Akhtar | 0 | 3 | 0 | 0 | 0.00 | 1-6 ( 0.5 ov. ) |
| Robin Uthappa | c Ganguly | b Ishant | 9 | 8 | 2 | 0 | 112.50 | 2-48 ( 3.4 ov. ) |
| Dominic Thornely | not out | 1 | 6 | 0 | 0 | 16.67 | ||
| Dwayne Bravo | ||||||||
| Abhishek Nayar | ||||||||
| Shaun Pollock | ||||||||
| YV Takawale (wk) | ||||||||
| Rajesh Pawar | ||||||||
| Rohan Raje | ||||||||
| Ashish Nehra | ||||||||
| Extras: ( 4 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 68 / 2 in 5.3 overs (Run Rate: 11.33) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shoaib Akhtar | 2.0 | 0 | 29 | 1 | 0 | 1 | 14.50 |
| Ishant Sharma | 2.3 | 0 | 29 | 1 | 1 | 1 | 11.60 |
| Ajit Agarkar | 1.0 | 0 | 5 | 0 | 0 | 2 | 5.00 |