April 27, 2009 : IPL 2009 : IPL Mumbai won by 92 runs
IPL Kolkata vs IPL Mumbai, 17th Match
St George’s Park, Port Elizabeth
Umpires: B Jerling (SA) and R Tiffin (ZIM) Third Umpire: S Asnani (IND)
Match Referee: Y Singh (IND)

Toss: IPL Mumbai (Elected to Bat)
Result: IPL Mumbai won by 92 runs Man of the Match: Sachin Tendulkar
Match Summary: Match Over
IPL Mumbai innings
Runs Balls Fours Sixes SR FoW
Sanath Jayasuriya c A Ghosh b Shukla 52 32 2 4 162.50 3-148 ( 14.4 ov. )
Sachin Tendulkar (c) lbw b Shukla 68 45 6 4 151.11 1-127 ( 12.2 ov. )
Harbhajan Singh c A Mendis b Hodge 18 8 1 2 225.00 2-146 ( 13.5 ov. )
JP Duminy not out 18 14 1 0 128.57
Abhishek Nayar run out (B McCullum/ L Shukla) 3 3 0 0 100.00 4-151 ( 15.1 ov. )
Dwayne Bravo c C Gayle b Shukla 3 5 0 0 60.00 5-162 ( 16.6 ov. )
Shikhar Dhawan c B McCullum b Ishant 12 10 1 0 120.00 6-175 ( 18.5 ov. )
Saurabh Tiwary not out 4 3 0 0 133.33
Zaheer Khan
Pinal Shah (wk)
Lasith Malinga
Extras: ( 8 wd, 1 lb, 0 b, 0 nb, 0 p) Total: 187 / 6 in 20.0 overs (Run Rate: 9.35)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ishant Sharma 4.0 0 29 1 0 6 7.25
Ashok Dinda 2.0 0 24 0 0 1 12.00
Sourav Ganguly 1.0 0 16 0 0 1 16.00
Ajantha Mendis 4.0 0 39 0 0 0 9.75
Chris Gayle 2.0 0 24 0 0 0 12.00
Brad Hodge 3.0 0 29 1 0 0 9.67
Laxmi Shukla 4.0 0 25 3 0 0 6.25
IPL Kolkata innings
Runs Balls Fours Sixes SR FoW
B McCullum (c)(wk) c J Duminy b Malinga 1 5 0 0 20.00 1-8 ( 1.6 ov. )
Chris Gayle c S Tendulkar b Bravo 12 11 0 1 109.09 2-17 ( 2.6 ov. )
Brad Hodge b Nayar 24 22 3 0 109.09 3-71 ( 10.2 ov. )
Sourav Ganguly c D Bravo b Nayar 34 30 3 1 113.33 4-80 ( 12.1 ov. )
Yashpal Singh c P Shah b Bravo 8 8 0 0 100.00 6-83 ( 13.2 ov. )
Arindam Ghosh c S Tendulkar b Nayar 0 1 0 0 0.00 5-81 ( 12.3 ov. )
Laxmi Shukla c S Jayasuriya b Zaheer 6 10 1 0 60.00 7-91 ( 14.5 ov. )
Ishant Sharma not out 6 3 1 0 200.00
Ajantha Mendis b Malinga 0 1 0 0 0.00 8-95 ( 15.1 ov. )
Ashok Dinda b Malinga 0 1 0 0 0.00 9-95 ( 15.2 ov. )
Anureet Singh a out 0 0 0 0 0.00
Extras: ( 4 wd, 0 lb, 0 b, 0 nb, 0 p) Total: 95 / 9 in 15.2 overs (Run Rate: 6.20)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Zaheer Khan 3.0 0 14 1 0 0 4.67
Lasith Malinga 2.2 0 11 3 0 3 4.71
Dwayne Bravo 3.0 0 31 2 0 1 10.33
Harbhajan Singh 2.0 0 15 0 0 0 7.50
Abhishek Nayar 3.0 0 13 3 0 0 4.33
Sachin Tendulkar (c) 2.0 0 11 0 0 0 5.50