IPL Hyderabad vs IPL Chennai, 2nd Semi-Final Match

April 22, 2010, IPL 2010, Dr DY Patil Sports Academy, Mumbai

Match Result: IPL Chennai won by 38 runs | Man of the Match: Doug Bollinger

IPL Chennai innings Total:
142 / 7 in 20.0 overs (Run Rate: 7.10)
Batsman Runs Balls Fours Sixes SR FoW
Murali Vijay lbw b Harris 15 10 1 1 150.00 2-25 ( 3.1 ov. )
Matthew Hayden c A Symonds b Harris 8 9 2 0 88.89 1-12 ( 1.6 ov. )
Suresh Raina c A Gilchrist b Symonds 2 4 0 0 50.00 3-29 ( 4.5 ov. )
S Badrinath run out (A Gilchrist) 37 41 3 1 90.24 6-117 ( 18.2 ov. )
MS Dhoni (c)(wk) c R Sharma b Harmeet 30 32 3 0 93.75 4-81 ( 13.2 ov. )
Albie Morkel c A Symonds b Ojha 4 4 0 0 100.00 5-96 ( 14.5 ov. )
Srikkanth Anirudha c H Gibbs b Harris 24 15 1 2 160.00 7-137 ( 19.4 ov. )
R Ashwin not out 6 5 1 0 120.00
Shadab Jakati not out 0 0 0 0 0.00
Doug Bollinger
Muttiah Muralitharan
Extras: ( 3 wd, 5 lb, 8 b, 0 nb, 0 p) Total: 142 / 7 in 20.0 overs (Run Rate: 7.10)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Andrew Symonds 4.0 0 18 1 0 1 4.50
Ryan Harris 4.0 0 29 3 0 1 7.25
RP Singh 4.0 0 33 0 0 1 8.25
Pragyan Ojha 4.0 0 27 1 0 0 6.75
Harmeet Singh 4.0 0 22 1 0 0 5.50
IPL Hyderabad innings Total:
104 / 10 in 19.2 overs (Run Rate: 5.38)
Batsman Runs Balls Fours Sixes SR FoW
Adam Gilchrist (c)(wk) c S Anirudha b Bollinger 15 20 1 1 75.00 1-19 ( 5.1 ov. )
Herschelle Gibbs b Jakati 18 26 1 0 69.23 4-48 ( 10.5 ov. )
Tirumalsetti Suman c S Raina b Bollinger 4 4 1 0 100.00 2-23 ( 5.5 ov. )
Rohit Sharma c M Muralitharan b Morkel 2 5 0 0 40.00 3-31 ( 7.2 ov. )
Andrew Symonds c M Vijay b Ashwin 23 22 3 0 104.55 6-82 ( 15.2 ov. )
Monish Mishra st M Dhoni b Jakati 2 5 0 0 40.00 5-54 ( 12.1 ov. )
Bodapati Sumanth b Bollinger 16 18 2 0 88.89 8-103 ( 17.6 ov. )
Ryan Harris c M Vijay b Bollinger 15 8 1 1 187.50 7-103 ( 17.4 ov. )
Harmeet Singh lbw b Muralitharan 0 1 0 0 0.00 9-103 ( 18.1 ov. )
RP Singh not out 0 3 0 0 0.00
Pragyan Ojha c D Bollinger b Raina 1 4 0 0 25.00 10-104 ( 19.2 ov. )
Extras: ( 6 wd, 2 lb, 0 b, 0 nb, 0 p) Total: 104 / 10 in 19.2 overs (Run Rate: 5.38)

f

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
R Ashwin 4.0 0 14 1 0 0 3.50
Doug Bollinger 4.0 1 13 4 0 0 3.25
Muttiah Muralitharan 4.0 0 16 1 0 0 4.00
Albie Morkel 3.0 0 15 1 0 0 5.00
Shadab Jakati 4.0 0 44 2 0 6 11.00
Suresh Raina 0.2 0 0 1 0 0 0.00

[poll]

[poll id=67]

[poll id=65]

* Venue has been changed from MCS – Bangalore to DY Patil Stadium, Navi Mumbai due to security reasons